Rankings revealed!
Top Apprenticeship Employers 2025
We are delighted to reveal the Top Apprenticeship Employers 2025, brought to you by the Department for Education and RateMyApprenticeship.
The rankings celebrate the Top 100 and Top 50 SME employers across England. Combining criteria such as: achievements, intake numbers, diversity and learner feedback, these rankings demonstrate employers with an excellent commitment to apprenticeships.
Scroll down to find out who made the rankings.
THE TOP 100 APPRENTICESHIP EMPLOYERS
1 | Mitchells & Butlers | Catering & Hospitality |
2 | BAE Systems Plc | Engineering & Manufacturing |
3 | Amazon | FMCG & Retail |
4 | John Lewis Partnership PLC | FMCG & Retail |
5 | Busy Bees Nurseries Ltd | Early Years / Childcare |
6 | Department for Work and Pensions | Business & Administration |
7 | GXO Logistics UK Ltd | Transport & Logistics |
8 | Whitbread plc | Catering & Hospitality |
9 | McDonald's UK | Catering & Hospitality |
10 | PwC | Accounting |
11 | Lloyds Banking Group | Finance & Banking |
12 | Go-Ahead | Transport & Logistics |
13 | Royal Air Force | Protective Services |
14 | BT Group | Digital Media & IT |
15 | Bupa | Health & Social Care Services |
16 | Mitie | Business & Administration |
17 | Specsavers | FMCG & Retail |
18 | Greene King | Catering & Hospitality |
19 | British Army | Protective Services |
20 | Tesco PLC | FMCG & Retail |
21 | Ernst & Young LLP | Accounting |
22 | Network Rail | Engineering & Manufacturing |
23 | JLR | Engineering & Manufacturing |
24 | B&Q Ltd | FMCG & Retail |
25 | Aon | Insurance |
26 | KPMG UK | Accounting |
27 | British Broadcasting Corporation | Digital Media & IT |
28 | North East Ambulance Service NHS Foundation Trust | Health & Social Care Services |
29 | Babcock International Group Ltd | Engineering & Manufacturing |
30 | Balfour Beatty | Construction, Property & Surveying |
31 | British Gas | Construction, Property & Surveying |
32 | Travis Perkins Plc | Construction, Property & Surveying |
33 | Howdens Joinery Group PLC | Engineering & Manufacturing |
34 | NatWest Group | Finance & Banking |
35 | Compass Group UK & Ireland | Catering & Hospitality |
36 | Transport for London | Transport & Logistics |
37 | HMRC | Business & Administration |
38 | ALDI Stores Limited | FMCG & Retail |
39 | Hays Travel Limited | Travel & Tourism |
40 | Priory Group | Health & Social Care Services |
41 | Kier Group | Construction, Property & Surveying |
42 | Co-op | FMCG & Retail |
43 | East Suffolk & North Essex NHS Foundation Trust | Health & Social Care Services |
44 | ASDA | FMCG & Retail |
45 | VOYAGE Care | Health & Social Care Services |
46 | Sodexo | Catering & Hospitality |
47 | HC-One Ltd | Health & Social Care Services |
48 | TUI UK&I | Catering & Hospitality |
49 | Softcat | Digital Media & IT |
50 | Crowe UK LLP | Accounting |
51 | Savills UK Ltd | Construction, Property & Surveying |
52 | Screwfix Ltd | FMCG & Retail |
53 | BMW Group | Engineering & Manufacturing |
54 | Norfolk County Council | Local Authority |
55 | Department for Education | Education & Childcare |
56 | Bright Horizons Family Solutions Limited | Early Years / Childcare |
57 | Superdrug Stores PLC | FMCG & Retail |
58 | Royal Navy | Protective Services |
59 | Capgemini | Digital Media & IT |
60 | British Airways | Transport & Logistics |
61 | Merseyside Police | Protective Services |
62 | London Fire Brigade | Protective Services |
63 | E.ON UK Ltd | Transport & Logistics |
64 | Sandwell Metropolitan Borough Council | Local Authority |
65 | BDO | Accounting |
66 | Mace Limited | Construction, Property & Surveying |
67 | Royal Mail | Transport & Logistics |
68 | West Midlands Police | Protective Services |
69 | Virgin Media O2 | Digital Media & IT |
70 | WTW | Insurance |
71 | Cummins | Engineering & Manufacturing |
72 | AstraZeneca | Medicine, Science & Pharmaceutical |
73 | The Automobile Association Limited | Transport & Logistics |
74 | IBM UK LTD | Digital Media & IT |
75 | BAM UK & Ireland | Construction, Property & Surveying |
76 | Bank of England | Finance & Banking |
77 | Tarmac | Engineering & Manufacturing |
78 | RSM UK | Accounting |
79 | WM Morrisons Ltd | FMCG & Retail |
80 | Northumbria Police | Protective Services |
81 | Halfords | Automotive |
82 | Grandir UK | Early Years / Childcare |
83 | Cooper Parry | Finance & Banking |
84 | Unilever | FMCG & Retail |
85 | Kids Planet Day Nurseries | Early Years / Childcare |
86 | Barchester Healthcare Limited | Health & Social Care Services |
87 | Cheshire West and Chester Council | Local Authority |
88 | Forvis Mazars | Accounting |
89 | VolkerWessels UK | Construction, Property & Surveying |
90 | Computacenter (UK) Ltd | Digital Media & IT |
91 | University of Oxford | Education & Childcare |
92 | AWE plc | Engineering & Manufacturing |
93 | Savers | FMCG & Retail |
94 | Mott MacDonald | Engineering & Manufacturing |
95 | Aspens-Services Ltd | Catering & Hospitality |
96 | Pearson plc | Education & Childcare |
97 | Barnsley Metropolitan Borough Council | Local Authority |
98 | Arup | Engineering & Manufacturing |
99 | CBRE Ltd | Construction, Property & Surveying |
100 | David Lloyd Clubs | Travel & Tourism |
THE TOP 50 SME APPRENTICESHIP EMPLOYERS
1 | McFarlane Telfer Ltd | Engineering & Manufacturing |
2 | Smailes Goldie | Accounting |
3 | MDS | Agriculture, Environmental & Animal Care |
4 | PM+M Solutions for Business LLP | Accounting |
5 | Forbury Gardens Day Nursery | Early Years / Childcare |
6 | Zenopa | Business & Administration |
7 | Lionweld Kennedy Group | Engineering & Manufacturing |
8 | James Cowper Kreston | Accounting |
9 | Less Than Zero Barbers | Hair & Beauty |
10 | JLES Group Limited | Engineering & Manufacturing |
11 | Intelect UK Ltd | Engineering & Manufacturing |
12 | Lyons & Annoot | Construction, Property & Surveying |
13 | SJ Roberts Construction Ltd | Construction, Property & Surveying |
14 | Adopstar | Digital Media & IT |
15 | Snow Camp | Charity |
16 | Fortus Limited | Accounting |
17 | Crosby Management Training Ltd | Education & Childcare |
18 | Wiggett Group | Construction, Property & Surveying |
19 | Collinge & Co. | Hair & Beauty |
20 | Tekgem | Digital Media & IT |
21 | Arc Group London Ltd | Construction, Property & Surveying |
22 | Attwells Solicitors | Legal |
23 | LJ Construction Carpentry Contractors Limited | Construction, Property & Surveying |
24 | Turnbull Infrastructure & Utilities Ltd | Construction, Property & Surveying |
25 | Kesar & Co Solicitors | Legal |
26 | Flex Legal | Legal |
27 | George's Hairdressing | Hair & Beauty |
28 | HB Accountants | Accounting |
29 | GT Engine Services | Engineering & Manufacturing |
30 | Solihull Care | Health & Social Care Services |
31 | Walter Dawson & Son | Finance & Banking |
32 | East Norfolk Multi Academy Trust | Education & Childcare |
33 | Tandem Electrical Ltd. | Construction, Property & Surveying |
34 | Western Counties Roofing Ltd | Construction, Property & Surveying |
35 | Madison Brook | Construction, Property & Surveying |
36 | Purple Lion Day Nurseries | Early Years / Childcare |
37 | Complete Fixing Solutions Ltd | Construction, Property & Surveying |
38 | AB Building and Electrical Ltd | Construction, Property & Surveying |
39 | Consilium Technical Services | Creative & Design |
40 | Little Acorns Day Nursery | Early Years / Childcare |
41 | Interm IT (UK) Ltd | Digital Media & IT |
42 | Rosslee Construction Ltd | Construction, Property & Surveying |
43 | E. W. Gee Ltd | Construction, Property & Surveying |
44 | Crafty Wizards | Early Years / Childcare |
45 | Sort Legal | Legal |
46 | Exceed Training Company | Hair & Beauty |
47 | DIY Dogs Play Limited | Agriculture, Environmental & Animal Care |
48 | Seen Services | Construction, Property & Surveying |
49 | Althaus Digital | Education & Childcare |
50 | Precious Little Smiles Day Nursery | Early Years / Childcare |
GOT ANY QUESTIONS?
From eligibility to how the rankings work, check out our comprehensive FAQs guide here